Join Woodbridge Amateur Radio Club for Field Day operations.
Where: 3513 Old Bridge Road. Lake Ridge Community Softball / Soccer Field at the corner of Old Bridge Road and Smoketown Road in Lake Ridge, VA (GPS 38.681184, -77.319595)
Setup begins Thursday late afternoon June 25, 2026 at approximately 6 PM and continues through operational start on Saturday June 27, 2 PM. Club takes a break at Noon Friday for lunch (usually at a local restaurant)
- Thursday @ 2PM we bring in the trailers and roll out power cables
- Friday @ 8AM we meet to start setup. Lunch @ 12 at United Buffet. Dinner at the ball fields at 6PM
- Saturday @ 8AM we finish setup and tune radios. @ 2PM we start operations for 24 hours.
- Operations are Saturday June 27, 2 PM through Sunday June 28, 2 PM
- Sunday, We operate until 2PM and then start shutting down. Teardown and site cleanup. Done by 6PM to rest and soak in the glory of another successful field day.
Assistance is needed with setup, operations and teardown.
If you have questions contact Rob KJ4LWN or Bob, KV4MJ
WARC Summer Field Day Planning Presentation WARC Summer Field Day 20260222-a
Past Results
| Year | QSOs | Points | Class | GOTA/Novice | Comments | Photos |
|---|---|---|---|---|---|---|
| 2025 | 2078 | 10,009 | 7A | W4AD | 3rd in 7A | |
| 2024 | 2554 | 11,085 | 8A | W4AD | 1st in 8A Aggregate score 11,747 by 3 stations | |
| 2023 | 3185 | 12,842 | 7A | W4AD | 1st in 7A | |
| 2022 | 3740 | 14,708 | 8A | W4AD | 2nd overall in 8A | |
| 2021 | 4737 | 18,650 | 9A | Aggregate 24,092 by 4 stations | 1st in 9A | Photos |
| 2020 | 4,196 | 17,110 | 8A | Aggregate 23,230 by 9 stations | 2nd Overall. 1st in 8A. 9 stations for aggregate score of 23,230 | |
| 2019 | 4,852 | 18,252 | 9A | W4AD | First in 9A, 3rd Overall | |
| 2018 | 4,424 | 14,658 | 9A | W4AD | First in 9A. 4th overall | |
| 2017 | 5,435 | 20,930 | 12A | W4AD | 1st place 12A, 2nd place overall | |
| 2016 | 17,056 | 4,560 | 11A | W4AD | First in 11A, 6th overall | |
| 2015 | 4,916 | 17,526 | 8A | W4AD | 2nd in 8A, 6th overall | |
| 2014 | 5,274 | 18,224 | 10A | W4PIO | 1st in 10A, 5th overall | |
| 2013 | 5,762 | 19,924 | 9A | KJ4VHI | 1st in 9A, 3rd overall | |
| 2012 | 5,311 | 18,094 | 10A | 1st in 10A, 7th overall | ||
| 2011 | 4,090 | 13,392 | 5A | 4th 5A, 24th overall | ||
| 2010 | 4,072 | 13,308 | 6A | 1st place 6A, 21st overall | ||
| 2009 | 4,355 | 14,744 | 6A | 2nd Place 6A, 10th Place Overall out of 2,642 | ||
| 2008 | 6,592 | 21,108 | 9A | N2PJ | 1st Place 9A, 2nd Place Overall out of 2,409 entries | |
| 2007 | 4,199 | 15,142 | 7A | N2PJ | 1st Place 7A, 8th Place Overall out of 2,331 entries | |
| 2006 | 6,670 | 23,138 | 18A | W4DC | 1st place 18A, 2nd Place Overall out of 2,169 entries, New 18A National Class Record, 49 participants | |
| 2005 | 6,501 | 22,508 | 16A | W4DC | 1st place 16A, 2nd Place Overall out of 2,212 entries, New 16A National Class Record, 55 participants | |
| 2004 | 6,583 | 21,002 | 12A | W4ZY | 1st place 12A, 4th Place Overall, Class 12A Record | |
| 2003 | 5,922 | 20,272 | 17A | W4ZY | 1st place 17A, 2nd Place Overall, Class 17A Record | Photos |
| 2002 | 7,839 | 24,088 | 8A | W4ZY | 1st place 8A, 2nd Place Overall, Class 8A Record | Photos |
| 2001 | 6,572 | 22,056 | 15A | KC4KOL | 1st Place 15A, 2nd Place Overall, Class 15A Record | Photos |
| 2000 | 8,064 | 24,904 | 14A | KC4RFM | 1st Place 14A, 2nd Place Overall, Class 14A Record | Photos |
| 1999 | 7,329 | 22,780 | 13A | 1st Place 13A, 3rd Place Overall, Class 13A Record | Photos | |
| 1998 | 6,217 | 18,834 | 9A | 1st Place 9A, 4th Place Overall, Class 9A Record | Photos | |
| 1997 | 5,011 | 16,904 | 9A | 1st Place 9A, 2nd Place Overall | Photos | |
| 1996 | 4,976 | 15,982 | 9A | 1st Place 9A, 3rd Place Overall | ||
| 1995 | 4,191 | 13,748 | 7A | |||
| 1994 | 3,197 | 11,076 | 6A | |||
| 1993 | 4,587 | 14,078 | 8A | |||
| 1992 | 3,690 | 12,880 | 8A | |||
| 1991 | 4,150 | 12,880 | 11A | |||
| 1990 | 4,669 | 14,688 | 11A | Class 11A Record | ||
| 1989 | 4,127 | 12,660 | 10A | KC4FUE | ||
| 1988 | 4,791 | 14,210 | 12A | KC4FUE | Class 12A Record | |
| 1987 | 2,876 | 11,930 | 12A | KC4AFT | ||
| 1986 | 3,739 | 12,146 | 12A | |||
| 1985 | 5,067 | 15,474 | 10A | KB4FRD | Class 10A Record | |
| 1984 | 3,657 | 12,030 | 10A | KB4FFF | ||
| 1983 | 3,434 | 11,988 | 9A | |||
| 1982 | 2,646 | 9,604 | 8A | |||
| 1981 | 2,692 | 8,680 | 7A | |||
| 1980 | 2,463 | 7,816 | 8A | |||
| 1979 | 2,230 | 7,174 | 6A | |||
| 1978 | 2,357 | 7,215 | 7A | |||
| 1977 | 2,672 | 8,322 | 7A |
